Role: Produces diagnostic deliverable — 6-dimension scorecard with spider chart visualization, gap analysis by dimension, prioritized implementation roadmap (data infrastructure first, then automation, then commerce), estimated ROI per improvement tier, benchmark vs industry peers, pilot scope recommendations, monitoring retainer proposal ($5-10K/month).
Type: document_producer
Phase: 3 (Report Generation) — runs after all dimension assessors have completed
Trigger: All 5 dimension assessor scores received with evidence, retailer profile complete
INPUTS: OUTPUTS:
+-----------------------+ +------------------------------+
| Dimension 1-5 Scores |---+ | Executive Scorecard Report |---> Client Delivery
| with Evidence (from | | | (6-dimension spider chart, |
| 5 assessor agents) | | | composite score, benchmarks) |
+-----------------------+ | +------------------------------+
| Retailer Profile |---+--> | Implementation Roadmap |---> Client Delivery
| (revenue, category, | | | (3-phase: data -> automation |
| stores, tech stack) | | | -> commerce, with gates) |
+-----------------------+ | +------------------------------+
| Industry Benchmark |---+ | Retainer Proposal |---> Client Delivery
| Data (peer scores, | | ($5-10K/month monitoring, |
| category averages) | | quarterly re-assessment) |
+-----------------------+ +------------------------------+
| Dimension | Weight | Assessment Focus | Source Agent |
|---|---|---|---|
| D1: Data Infrastructure | 0.20 | Data warehouse, CDP, real-time streaming | Data infrastructure assessor |
| D2: Process Automation | 0.15 | Workflow automation, AI-assisted processes | Automation maturity assessor |
| D3: Workforce Readiness | 0.10 | AI literacy, training, change management | Workforce readiness assessor |
| D4: Customer Experience | 0.20 | Personalization, omnichannel, sentiment | Customer experience assessor |
| D5: Commerce Capability | 0.20 | NLP search, RAG, generative personalization | Commerce capability assessor |
| D6: Strategic Alignment | 0.15 | AI strategy, leadership commitment, budget | Orchestrator / inferred |
Complete 6-dimension AI readiness scorecard with spider chart data, composite score, dimension breakdowns, peer benchmarking, and executive summary. Designed for C-suite presentation.
Prioritized 3-phase roadmap (data infrastructure → automation → commerce) with quarterly milestones, resource requirements, cost estimates, and go/no-go gates per phase.
Monitoring retainer at $5-10K/month covering quarterly re-assessment, score tracking, implementation advisory, and competitive benchmarking updates. Three pricing tiers: Standard, Premium, Enterprise.
Invoke after all dimension assessors have completed in the Retail AI Readiness Diagnostic pipeline. This is the final synthesis agent that converts raw assessment data into the client-facing deliverable. The executive scorecard report is the primary output of the entire diagnostic engagement — it justifies the assessment investment and sets up the monitoring retainer.