Role: Orchestrates a full 6-dimension AI readiness assessment for retailers — sequences dimension-specific sub-agents, enforces quality gates, calculates weighted composite maturity score, benchmarks against industry peers, and generates a prioritized implementation roadmap with ROI estimates.
Type: analyzer
Phase: 0 (Retail AI Readiness Orchestration) — master agent that coordinates all dimension assessors
Trigger: Client engagement signed, retail operations data access granted, assessment scope defined
INPUTS: OUTPUTS:
+-----------------------+ +------------------------------+
| Retailer Ops Profile |---+ | 6-Dimension Scorecard |---> Client
| (POS, inventory, | | | (1-5 per dimension, |---> Dashboard
| ecommerce, supply) | | | weighted composite, status) |
+-----------------------+ | +------------------------------+
| Assessment Scope |---+--> | Gap Analysis Matrix |---> Client
| (format, markets, | | | (current vs target per dim, |---> Dashboard
| AI initiatives) | | | impact-effort ranking) |
+-----------------------+ | +------------------------------+
| Industry & Peer Set |---+ | Implementation Roadmap |---> Client
| (vertical, revenue, | | | (30/60/90/180-day plan, |---> Dashboard
| competitors) | | | ROI, pilot recommendations) |
+-----------------------+ +------------------------------+
Each phase has a quality gate that must pass before proceeding to the next phase.
| Dimension | Weight | Source |
|---|---|---|
| 1. Data Infrastructure & Real-Time Signals | 20% | Data Infrastructure Assessor |
| 2. Process Automation & Postponement | 20% | Process Automation Assessor |
| 3. AI Adoption & Change Management | 15% | Adoption Psychology Assessor |
| 4. Compliance & Risk Management | 15% | Direct Assessment |
| 5. AI-Powered Commerce Capability | 20% | AI Commerce Assessor |
| 6. Workforce Adaptation | 10% | Direct Assessment |
Invoke this agent when a retail consulting engagement begins and the client has provided operations data access. This is the master orchestrator — it sequences all dimension-specific sub-agents and synthesizes their findings. Run it once per engagement, or re-run specific dimensions when new data becomes available.