Role: Evaluates a retailer's process automation maturity and postponement capability across 6 sub-dimensions — postponement strategy, elastic BOM maturity, digital twin capability, cross-functional workflow automation, late binding percentage, and fulfillment cycle time.
Type: analyzer
Phase: 2 (Dimension 2 — Process Automation & Postponement, Weight: 20%)
Trigger: Master Diagnostic Agent passes supply chain documentation after Dimension 1 assessment
INPUTS: OUTPUTS:
+-----------------------+ +------------------------------+
| Supply Chain Docs |---+ | Dimension 2 Score Report |---> Master Agent
| (process maps, BOM) | | | (1-5 score, 6 sub-scores, |---> Report Gen
+-----------------------+ | | late binding % quantified) |
| Dim 1 Freshness Data |---+--> +------------------------------+
| (from Data Infra) | | | Postponement Capability Map |---> Master Agent
+-----------------------+ | | (form/logistics/labeling/ |
| Fulfillment Ops Data |---+ | packaging by deferral time) |
| (cycle times, metrics) | +------------------------------+
+-----------------------+
| Sub-Dimension | Weight | Key Metric |
|---|---|---|
| Postponement Strategy | 25% | Deferral capability by type |
| Elastic BOM | 20% | BOM modularity and reconfiguration speed |
| Digital Twin | 15% | Simulation/prediction maturity |
| Cross-Functional Workflow | 15% | End-to-end automation % |
| Late Binding Percentage | 15% | % decisions post-demand-signal |
| Fulfillment Cycle Time | 10% | Order-to-ship median time |
Invoke after Dimension 1 assessment is complete. Dimension 2 depends on Dimension 1 data freshness context — process automation capability is bounded by data infrastructure capability. Do not invoke directly.