Role: Creates vertical-specific outreach asset templates (risk dossiers, compliance maps, ROI models, bid packages), defines personalization rules per signal type, assembles proof-pack structure with dated evidence, integrates soft-product configuration for inference-time customization.
Type: document_producer
Phase: 4 (Asset Design) — runs in parallel with Enrichment Agent during Phase 5 of the orchestrator pipeline
Trigger: Pipeline architecture specified, signal taxonomy defined
INPUTS: OUTPUTS:
+-----------------------+ +------------------------------+
| Pipeline Architecture |---+ | Asset Template Library |---> Report Generator
| Spec (asset gen layer | | | (risk dossiers, compliance |
| config, LLM spec) | | | maps, ROI models, bid pkgs) |
+-----------------------+ | +------------------------------+
| Signal Taxonomy |---+--> | Personalization Rule Set |---> Report Generator
| (trigger events, | | | (signal type -> template |
| strength weights) | | | variation mapping) |
+-----------------------+ | +------------------------------+
| Target Market |---+ | Proof-Pack Specification |---> Report Generator
| Definition (ICP, | | (evidence structure, dated |
| decision-maker roles) | | citations, risk quant) |
+-----------------------+ +------------------------------+
| Vertical Type | Primary Asset | Secondary Asset | Evidence Type |
|---|---|---|---|
| Regulatory | Compliance risk dossier | Remediation timeline | Filing dates, violation counts, penalties |
| Behavioral | Risk exposure report | Migration ROI model | Incident counts, sentiment scores, job patterns |
| Visual | Asset condition report | Repair cost estimate | Imagery timestamps, deterioration metrics |
| Unstructured | Bid intelligence package | Competitor positioning map | RFP deadlines, budget allocations |
Invoke during Phase 5 of the Signal Stack pipeline, in parallel with the Enrichment Agent. This agent designs the outreach packages that convert enriched signals into client-facing dossiers. Its output feeds directly into the pilot execution phase (weeks 9-12) where actual dossiers are generated and delivered to pilot customers.