This recipe produces a structured Market Timing Scorecard that classifies your target market into one of four lifecycle stages (early, growing, mature, declining) with quantified confidence and actionable strategic implications. The scorecard aggregates 12 independent timing signals across demand, supply, investment, and regulatory dimensions into a single stage classification with evidence trails.
| Path | Tools | Cost | Time | Signal Coverage |
|---|---|---|---|---|
| A: Free Signals | Google Trends, BLS, LinkedIn free, Crunchbase free | $0 | 4-6 hrs | 7/12 signals |
| B: Enhanced | Path A + industry reports | $39-199/mo | 3-5 hrs | 10/12 signals |
| C: Data-Rich | Path A + CRM + customer data | $0 incremental | 4-6 hrs | 9/12 signals |
| D: Comprehensive | All sources combined | $200-400/mo | 6-8 hrs | 12/12 signals |
Duration: 30-45 minutes | Tool: Document editor
Define the precise market you are assessing. Ambiguous boundaries produce ambiguous results. Include market name, TAM boundary, inclusions/exclusions, adjacent markets, geographic scope, and customer segment.
Duration: 60-90 minutes | Tool: Google Trends, BLS, job boards
Collect search interest trajectory, job posting velocity, conference/event density, and media coverage trajectory.
Duration: 60-90 minutes | Tool: Crunchbase, LinkedIn, Google
Collect competitor count & age distribution, funding velocity, M&A activity, and product differentiation spectrum.
Duration: 30-60 minutes | Tool: Google, government websites
Collect regulatory maturity, buyer sophistication, infrastructure maturity, and switching cost signals.
Duration: 30-45 minutes | Tool: Spreadsheet
Apply the scoring matrix to classify each signal into a lifecycle stage, then compute the aggregate with convergence percentage.
Duration: 30 minutes | Tool: Document editor
Map the classified stage to entry strategy, pricing, competitive moat, risk profile, fundraising approach, and hiring priorities.
| Quality Metric | Minimum Acceptable | Good | Excellent |
|---|---|---|---|
| Signals collected (out of 12) | > 6 | > 9 | 12 |
| Signal convergence (same stage) | > 50% | > 70% | > 85% |
| Data recency (most recent source) | < 12 months old | < 6 months old | < 3 months old |
| Source diversity (unique sources) | > 3 | > 6 | > 10 |
| Quantified vs. qualitative signals | > 40% quantified | > 60% | > 80% |
| Error | Likely Cause | Recovery Action |
|---|---|---|
| Google Trends shows no data | Market keywords too niche | Broaden keywords, try industry umbrella terms |
| Conflicting signals (50/50 split) | Market in transition between stages | Classify as transition stage, weight most recent signals higher |
| No funding data available | Market is bootstrapped or pre-VC | Mark signal as N/A, increase weight on demand signals |
| All signals point to "growing" | Confirmation bias in selection | Actively search for decline signals as a countercheck |
| Component | Free Tier | Paid Tier | At Scale |
|---|---|---|---|
| Search trend data | Google Trends ($0) | Semrush ($130/mo) | Exploding Topics Pro ($97/mo) |
| Funding/VC data | Crunchbase free | Crunchbase Starter ($29/mo) | PitchBook ($3000+/yr) |
| Job market data | Indeed/LinkedIn free | LinkedIn Sales Nav ($99/mo) | Lightcast (enterprise) |
| Market size data | BLS/Census ($0) | Statista ($39/mo) | IBISWorld ($1500+/yr) |
| Total for one assessment | $0 | $150-300 | $500+ |
Classifying a market as "growing" because Google Trends shows an uptick, while ignoring that funding has dried up and competitors are shutting down. [src5]
Require 3+ independent signals from different dimensions to agree before committing to a stage classification.
Citing "$50B TAM by 2030" as evidence the market is growing. TAM projections are aspirational forecasts, not timing indicators. [src1]
Track actual year-over-year growth in revenue, users, or transactions within the market.
Use this recipe when a founder, investor, or strategy team needs a data-backed assessment of whether a market is ready for entry, scaling, or exit. The output feeds directly into GTM strategy selection and financial model assumptions.